U9 - U9 - T1-01
U9 - U9 - T1-02
U9 - U9 - T2-01
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U09T2-013 | Feb 28 2026 | 9:00 AM | West Carleton Warriors 01 | Johnny Leroux Arena | | |
| U09T2-019 | Mar 03 2026 | 6:00 PM | Perth Lanark Wings 02 | Perth | | |
| U09T2-032 | Mar 08 2026 | 10:00 AM | Osgoode Rideau Senators 02 | Osgoode | | |
U9 - U9 - T2-02
U9 - U9 - T2-03
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U09T2-010 | Feb 28 2026 | 12:00 PM | Carleton Place Kings 01 | Johnny Leroux Arena | | |
| U09T2-021 | Mar 06 2026 | 6:00 PM | Richmond Munster Royals 01 | Richmond | | |
| U09T2-030 | Mar 08 2026 | 10:00 AM | West Carleton Warriors 04 | Erskine Johnston | | |
U9 - U9 - T2-04
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U09T2-011 | Feb 28 2026 | 6:00 PM | Richmond Munster Royals 02 | Richmond | | |
| U09T2-018 | Mar 08 2026 | 2:00 PM | Osgoode Rideau Senators 03 | Manotick | | |
| U09T2-036 | Mar 12 2026 | 6:00 PM | Carleton Place Kings 02 | Beckwith Recreation Complex | | |
U9 - U9 - T2-05
U9 - U9 - T3-01
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U09T3-006 | Feb 26 2026 | 6:00 PM | Perth Lanark Wings 02 | Perth | | |
| U09T3-009 | Feb 28 2026 | 10:00 AM | West Carleton Warriors 01 | Johnny Leroux Arena | | |
| U09T3-021 | Mar 08 2026 | 10:00 AM | Carleton Place Kings 02 | Johnny Leroux Arena | | |
U9 - U9 - T3-02
U9 - U9 - T3-03
REP - U10 Stittsville Rams
U11 - U11 - T1-01
U11 - U11 - T1-02
U11 - U11 - T2-01
U11 - U11 - T2-02
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11T2-008 | Feb 28 2026 | 1:00 PM | Richmond Munster Royals 02 | Johnny Leroux Arena | | |
| U11T2-009 | Mar 01 2026 | 11:00 AM | Richmond Munster Royals 01 | Richmond | | |
| U11T2-010 | Mar 06 2026 | 6:00 PM | Carleton Place Kings 02 | Johnny Leroux Arena | | |
U11 - U11 - T2-03
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11T2-015 | Feb 27 2026 | 7:00 PM | Osgoode Rideau Senators 01 | Osgoode | | |
| U11T2-017 | Mar 01 2026 | 4:00 PM | Perth Lanark Wings 01 | Lanark | | |
| U11T2-020 | Mar 08 2026 | 2:00 PM | Osgoode Rideau Senators 02 | Johnny Leroux Arena | | |
| U11T2-022 | Mar 09 2026 | 6:00 PM | West Carleton Warriors 01 | Johnny Leroux Arena | | |
U11 - U11 - T2-04
U11 - U11 - T3-01
U11 - U11 - T3-02
REP - U11 Stittsville Rams
U13 - U13 - T1-01
U13 - U13 - T2-01
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U13T2-001 | Feb 23 2026 | 7:30 PM | Perth Lanark Wings 02 | Johnny Leroux Arena | | |
| U13T2-005 | Mar 01 2026 | 3:00 PM | Osgoode Rideau Senators 01 | Manotick | | |
| U13T2-008 | Mar 05 2026 | 8:00 PM | Carleton Place Kings 02 | Johnny Leroux Arena | | |
| U13T2-009 | Mar 09 2026 | 8:00 PM | Osgoode Rideau Senators 03 | Manotick | | |
U13 - U13 - T2-02
U13 - U13 - T2-03
U13 - U13 - T3-01
U13 - U13 - T3-02
REP - U12 Stittsville Rams
U15 - U15 - T1-01
U15 - U15 - T1-02
U15 - U15 - T2-01
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U15T2-003 | Feb 28 2026 | 7:00 PM | Osgoode Rideau Senators 04 | Johnny Leroux Arena | | |
| U15T2-004 | Mar 01 2026 | 6:00 PM | Almonte Pakenham Thunder 01 | Almonte DCC | | |
| U15T2-007 | Mar 07 2026 | 5:00 PM | Osgoode Rideau Senators 03 | Johnny Leroux Arena | | |
| U15T2-010 | Mar 09 2026 | 7:00 PM | Osgoode Rideau Senators 02 | Manotick | | |
U15 - U15 - T2-02
U15 - U15 - T2-03
U15 - U15 - T2-04
U15 - U15 - T2-05
REP - U13 Stittsville Rams
U18 - U18 - T1-01
U18 - U18 - T1-02
U18 - U18 - T2-01
U18 - U18 - T2-02
U18 - U18 - T2-03
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U18T2-019 | Feb 28 2026 | 5:00 PM | Perth Lanark Wings 01 | Perth | | |
| U18T2-021 | Mar 02 2026 | 9:00 PM | Osgoode Rideau Senators 04 | Johnny Leroux Arena | | |
| U18T2-022 | Mar 06 2026 | 9:00 PM | Richmond Munster Royals 02 | Richmond | | |
U18 - U18 - T2-04
U18 - U18 - T2-05
U18 - U18 - T2-06
REP - U14 Stittsville Rams
REP - U15 Stittsville Rams
REP - U16 Stittsville Rams
REP - U18 Black Stittsville Rams
REP - U18 White Stittsville Rams