U9 - U9 - A1
U9 - U9 - A2
Game # | Date | Time | Opponent | Venue | Score | Result |
U09T1-004 | Feb 23 2025 | 4:00 PM | Perth Lanark Wings 01 | Lanark | | |
U09T1-008 | Mar 02 2025 | 9:00 AM | West Carleton Warriors 01 | Erskine Johnston | | |
U09T1-012 | Mar 22 2025 | 8:00 AM | U9 - A1 | Johnny Leroux Arena | | |
U9 - U9 - B1
U9 - U9 - B2
U9 - U9 - B3
Game # | Date | Time | Opponent | Venue | Score | Result |
U09T2-008 | Feb 23 2025 | 4:00 PM | Osgoode Rideau Senators 01 | Osgoode | | |
U09T2-014 | Feb 28 2025 | 6:00 PM | Richmond Munster Royals 01 | Richmond | | |
U09T2-026 | Mar 06 2025 | 6:00 PM | Osgoode Rideau Senators 01 | Johnny Leroux Arena | | |
U09T2-027 | Mar 17 2025 | 6:00 PM | Richmond Munster Royals 01 | Beckwith Recreation Complex | | |
U9 - U9 - B4
Game # | Date | Time | Opponent | Venue | Score | Result |
U09T2-013 | Feb 27 2025 | 6:00 PM | Richmond Munster Royals 02 | Richmond | | |
U09T2-015 | Mar 01 2025 | 10:00 AM | Almonte Pakenham Thunder 01 | Almonte DCC | | |
U09T2-022 | Mar 02 2025 | 11:00 AM | Osgoode Rideau Senators 02 | Johnny Leroux Arena | | |
U9 - U9 - C1
U9 - U9 - C2
U9 - U9 - C3
REP - U10 Stittsville Rams
U11 - U11 - A1
U11 - U11 - A2
U11 - U11 - B1
U11 - U11 - B2
U11 - U11 - B3
U11 - U11 - B4
U11 - U11 - C1
U11 - U11 - C2
REP - U11 Stittsville Rams
U13 - U13 - A1
U13 - U13 - B1
U13 - U13 - B2
U13 - U13 - B3
U13 - U13 - B4
U13 - U13 - C1
REP - U12 Stittsville Rams
U15 - U15 - A1
U15 - U15 - A2
U15 - U15 - B1
U15 - U15 - B2
U15 - U15 - B3
U15 - U15 - B4
U15 - U15 - B5
REP - U13 Stittsville Rams
U18 - U18 - A1
U18 - U18 - A2
U18 - U18 - A3
U18 - U18 - B1
U18 - U18 - B2
U18 - U18 - B3
U18 - U18 - B4
U18 - U18 - B5
U18 - U18 - B6
REP - U14 Stittsville Rams
REP - U15 Stittsville Rams
REP - U16 Stittsville Rams
REP - U18 Black Stittsville Rams
REP - U18 White Stittsville Rams